<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quality Civil Designs</title>
	<atom:link href="http://www.qualitycivildesigns.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.qualitycivildesigns.com</link>
	<description>Planners, Engineers,  Environmental</description>
	<lastBuildDate>Mon, 09 Aug 2010 20:26:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Diverging diamond interchange mulled for Pleasant Hill/I-85</title>
		<link>http://www.qualitycivildesigns.com/?p=85</link>
		<comments>http://www.qualitycivildesigns.com/?p=85#comments</comments>
		<pubDate>Mon, 09 Aug 2010 17:09:02 +0000</pubDate>
		<dc:creator>Bill Nash</dc:creator>
				<category><![CDATA[QCD]]></category>

		<guid isPermaLink="false">http://www.qualitycivildesigns.com/?p=85</guid>
		<description><![CDATA[By Camie Young Gwinnett Daily Post DULUTH — For a way to clear congestion on two of Gwinnett’s most clogged bridges, drivers may have to move to the wrong side [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qualitycivildesigns.com/wp-content/uploads/2010/08/Diverging-Diamond-Springfield-MO1.jpg"><img class="alignnone size-medium wp-image-92" title="Diverging-Diamond-Springfield-MO1" src="http://www.qualitycivildesigns.com/wp-content/uploads/2010/08/Diverging-Diamond-Springfield-MO1-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>By Camie Young<br />
Gwinnett Daily Post</p>
<p>DULUTH — For a way to clear  congestion on two of Gwinnett’s most clogged bridges, drivers may have  to move to the wrong side of the road.</p>
<p>Community improvement districts  for Gwinnett Place and Gwinnett Village are spearheading studies to  create diverging diamond interchanges for Interstate 85 at Pleasant Hill  Road and Jimmy Carter Boulevard.</p>
<p><!-- $cms.websiteSection.disableStory -->“This  is out-of-the-box thinking,” said Joe Allen, the executive director of  the Gwinnett Place district, where area business owners banded together  to tax themselves and form a quasi-governmental entity. “This is a brand  new concept for the interstates in Georgia.”</p>
<p>In fact, the idea, which began in  Europe, is new to the United States. There is only one such interchange  open so far, in Springfield, Mo. Allen, who visited the site with a  junket of transportation and CID officials, said the community there is  very similar to the Gwinnett Place area: a suburban business district  with lots of traffic issues. And, he added, the interchange is working  beautifully.</p>
<p><a href="http://www.gwinnettdailypost.com/home/headlines/98684009.html" target="_blank">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitycivildesigns.com/?feed=rss2&amp;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New builder gets quick start</title>
		<link>http://www.qualitycivildesigns.com/?p=95</link>
		<comments>http://www.qualitycivildesigns.com/?p=95#comments</comments>
		<pubDate>Fri, 09 Jul 2010 20:24:02 +0000</pubDate>
		<dc:creator>Bill Nash</dc:creator>
				<category><![CDATA[QCD]]></category>

		<guid isPermaLink="false">http://www.qualitycivildesigns.com/?p=95</guid>
		<description><![CDATA[By Michelle E. Shaw The Atlanta Journal-Constitution The arrival of Lennar Corp. wasn’t surprising to many metro Atlanta real estate insiders. But the speed with which the country’s third largest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qualitycivildesigns.com/wp-content/uploads/2010/08/june_26_soldHouse_lg.jpg"><img class="size-medium wp-image-96 alignleft" title="june_26_soldHouse_lg" src="http://www.qualitycivildesigns.com/wp-content/uploads/2010/08/june_26_soldHouse_lg-202x300.jpg" alt="" width="202" height="300" /></a></p>
<p>By  <a href="mailto:mshaw@ajc.com">Michelle E. Shaw</a></p>
<p>The Atlanta Journal-Constitution</p>
<p>The arrival of Lennar Corp. wasn’t surprising to many metro Atlanta real estate insiders. But the speed with which the country’s third largest builder picked up the hammer and saw has raised a few eyebrows.</p>
<p>In January, when Miami-based Lennar announced it was coming to  Atlanta, many thought the first year would be spent scouting properties  and getting settled. But Lennar officials had other plans and a much  quicker timetable.</p>
<p>“It seems they’ve been able to take advantage of some great deals,” said  John Wieland, chief executive of John Wieland Homes and Neighborhoods.  “And once you buy the land, you build the house. So I imagine that has a  lot to do with the acceleration of the timetable.”</p>
<p><a href="http://www.ajc.com/business/new-builder-gets-quick-556758.html" target="_blank">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitycivildesigns.com/?feed=rss2&amp;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New builders revive stalled neighborhoods</title>
		<link>http://www.qualitycivildesigns.com/?p=66</link>
		<comments>http://www.qualitycivildesigns.com/?p=66#comments</comments>
		<pubDate>Tue, 15 Jun 2010 20:59:51 +0000</pubDate>
		<dc:creator>Bill Nash</dc:creator>
				<category><![CDATA[QCD]]></category>

		<guid isPermaLink="false">http://www.qualitycivildesigns.com/?p=66</guid>
		<description><![CDATA[By Michelle E. Shaw The Atlanta Journal-Constitution When Stephen Bradshaw and his wife bought their Forsyth County home in April 2009, their only neighbors in the Estates at Old Atlanta [...]]]></description>
			<content:encoded><![CDATA[<p>By  <a href="mailto:mshaw@ajc.com">Michelle E. Shaw</a></p>
<p>The Atlanta Journal-Constitution</p>
<p>When Stephen Bradshaw and his wife bought their Forsyth County home  in April 2009, their only neighbors in the Estates at Old Atlanta  subdivision were seven unsold homes and 64 vacant lots. That didn’t bother Bradshaw. He loved his house, a spec home that sat  unsold for more than a year before he came along.</p>
<p>I got an almost $600,000 house in the mid $400s,” he said. “Besides, I  figured they’d wait until the market turned around to finish building  it out, and I was fine with that.” That’s not quite what happened.</p>
<p><a href="http://www.ajc.com/business/new-builders-revive-stalled-549141.html" target="_blank">&#8230;Continue</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitycivildesigns.com/?feed=rss2&amp;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gwinnett group offers sweet deal to boost housing market</title>
		<link>http://www.qualitycivildesigns.com/?p=63</link>
		<comments>http://www.qualitycivildesigns.com/?p=63#comments</comments>
		<pubDate>Sun, 23 May 2010 03:05:12 +0000</pubDate>
		<dc:creator>Bill Nash</dc:creator>
				<category><![CDATA[QCD]]></category>

		<guid isPermaLink="false">http://www.qualitycivildesigns.com/?p=63</guid>
		<description><![CDATA[By Patrick Fox The Atlanta Journal-Constitution Gwinnett County business and government leaders have put together their own version of a housing stimulus package, offering up to $5,000 in down payment [...]]]></description>
			<content:encoded><![CDATA[<p>By  <a href="mailto:pfox@ajc.com">Patrick Fox</a></p>
<p>The Atlanta Journal-Constitution</p>
<p><a href="http://g.ajc.com/r/Cm/">Gwinnett County</a> business and government leaders have put together their own version of a housing stimulus package, offering up to $5,000 in down payment assistance and super-low mortgage rates to help lift a sagging housing market.</p>
<p>The program, engineered through the Gwinnett Chamber of Commerce, is touted as a first-of-its-kind local stimulus for home-buyers. It&#8217;s half of an overall economic drive the Chamber is calling Let&#8217;s Do Business Gwinnett. The other half is an expansive campaign to convince local governments and businesses to do more business locally.</p>
<p><a href="http://www.ajc.com/news/gwinnett/gwinnett-group-offers-sweet-532987.html" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitycivildesigns.com/?feed=rss2&amp;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gwinnett County Development Fees Update</title>
		<link>http://www.qualitycivildesigns.com/?p=45</link>
		<comments>http://www.qualitycivildesigns.com/?p=45#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:25:40 +0000</pubDate>
		<dc:creator>Bill Nash</dc:creator>
				<category><![CDATA[QCD]]></category>

		<guid isPermaLink="false">http://www.qualitycivildesigns.com/?p=45</guid>
		<description><![CDATA[Gwinnett County Planning and Development permit fees and review fees have a received a face lift. Beginning February 1st, 2009, the county will requiring review fess prior to submittal when [...]]]></description>
			<content:encoded><![CDATA[<p>Gwinnett County Planning and Development permit fees and review fees have a received a face lift. Beginning February 1st, 2009, the county will requiring review fess prior to submittal when it comes to Development Permits and Building Permits. Also, the permit fees, in some cases, have also changed. The information is available at Gwinnett&#8217;s Planning and Development <a href="http://www.gwinnettcounty.com" target="_blank">website</a>. (under Department News and Notices)  If you have a project already submitted and under review, then you have til June 30, 2010 to remain under the old fee structure. If you have any additional questions, you can contact 678 518-6000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitycivildesigns.com/?feed=rss2&amp;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Civil Designs: A Positive Experience</title>
		<link>http://www.qualitycivildesigns.com/?p=1</link>
		<comments>http://www.qualitycivildesigns.com/?p=1#comments</comments>
		<pubDate>Thu, 22 Oct 2009 13:32:48 +0000</pubDate>
		<dc:creator>Bill Nash</dc:creator>
				<category><![CDATA[QCD]]></category>

		<guid isPermaLink="false">http://www.qualitycivildesigns.com/?p=1</guid>
		<description><![CDATA[our clients will enjoy a uniquely refreshing positive experience from our designers.]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-5 alignleft" title="grading6-logo" src="http://www.qualitycivildesigns.com/wp-content/uploads/2009/10/grading6-logo-300x231.jpg" alt="grading6-logo" width="300" height="231" />Quality Civil Designs is a multi-discipline civil firm with a staff who has over 30 years combined experience in the engineering and development industry; however, we feel we have more to offer.  We opened our doors with the goal of providing  quality and valued services for our clients. But what does that really mean for our clients? That has to mean more than the quality of the plans we prepare, or the accuracy of  the calculations we perform. QCD clients will receive something else. In addition to quality civil plans and great engineering designs, our clients will enjoy a uniquely refreshing positive experience from our designers.</p>
<p>We strive to meet our clients goals; while having a quality relationship with everyone involved in the project.  Our clients will be better able to trust our  recommendations when they have a positive experience. This is always in the best interest of the client and most importantly the success of the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitycivildesigns.com/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
